Home6134 • TYO
Fuji Corp (Aichi)
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 41.52B | 33.72% |
Operating expense | 8.53B | 5.40% |
Net income | 5.68B | 115.35% |
Net profit margin | 13.69 | 61.06% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 30.48% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 59.55B | -17.06% |
Total assets | 245.67B | -4.43% |
Total liabilities | 29.02B | 1.25% |
Total equity | 216.65B | — |
Shares outstanding | 87.89M | — |
Price to book | 1.11 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 5.68B | 115.35% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
¥2,734.50
Day range
¥2,705.50 - ¥2,739.50
Year range
¥1,745.00 - ¥2,927.50
Market cap
265.88B JPY
Avg Volume
373.81K
P/E ratio
17.47
Dividend yield
2.94%
Primary exchange
TYO
About
Founded
1948
Website
Employees
2,976